Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
1 | 18 | 19 | 15 | 12 | 20 | 13 | 12 |
Enrollment by Gender: | |
---|---|
Male | 54 |
Female | 56 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 105 |
Milnor High School, ND
(< 0.1 mile) Sundale Colony Elementary School, ND (4.3 miles N) Sundale Colony High School, ND (4.3 miles N) North Sargent Elementary School, ND (10.3 miles WSW) |
North Sargent High School, ND
(10.3 miles WSW)
Sargent Central High School, ND (14 miles SW) Sargent Central Elementary School, ND (14 miles SW) |